$
-
≤
# Mi6171 20 day production time$19.22 - $20.90 | Min Qty 24
# Mi6170 20 day production time$19.22 - $20.90 | Min Qty 24
# 1037102 1 day production time$1.26 | Min Qty 1
# 2304362 1 day production time$0.44 | Min Qty 1
# 2304360 1 day production time$0.44 | Min Qty 1
# 2304361 1 day production time$0.44 | Min Qty 1
# Mi6172 20 day production time$16.96 - $18.45 | Min Qty 24
# GCC-CASH-D LC6 day production time$8.28 - $8.76 | Min Qty 100
# 1192030 1 day production time$3.01 | Min Qty 1
# 1121988 1 day production time$4.81 | Min Qty 1
# 2SHR-SCDA-D Salted Cashews / Dark Chocolate Almonds5 day production time$26.82 - $27.21 | Min Qty 100
# FBC5002-D 3 day production time$30.03 - $33.45 | Min Qty 24
# DRK1800-93-D 6 day production time$14.48 - $16.13 | Min Qty 72
# DRK304-93-D 6 day production time$10.09 - $11.24 | Min Qty 72
# 2SHR-STFS-D Salt Water Taffy / Assorted Fruit Sours5 day production time$14.17 - $14.55 | Min Qty 100
# KT-GDV4-D 7 day production time$40.12 - $44.69 | Min Qty 24
# 746164 1 day production time$0.65 | Min Qty 1
# DRK1800-95-D 6 day production time$14.41 - $16.05 | Min Qty 72
# DRK304-95-D 6 day production time$10.01 - $11.15 | Min Qty 72
# FBC5004-D 3 day production time$29.20 - $32.53 | Min Qty 24
# G220-SWT-D SWT (Salt Water Taffy)6 day production time$15.49 - $16.42 | Min Qty 48
# AG-KPZZ 7 day production time$11.27 - $12.37 | Min Qty 100
# AG-KPZY 7 day production time$20.81 - $24.70 | Min Qty 50
# AG-KPZX 7 day production time$14.07 - $15.11 | Min Qty 100
# TRB751-D LC5 day production timeCall for Pricing
# 362570 1 day production time$1.36 | Min Qty 1
# 1221063 1 day production time$6.07 | Min Qty 1
# 2304378 1 day production time$1.85 | Min Qty 1
# 2133596 1 day production time$0.65 | Min Qty 1
# INV-ISA-CHAI3 20 day production time$14.99 | Min Qty 56